India 🇮🇳 AI Visibility Leaderboard
Brand mentions in India, measured across ChatGPT, Claude, Gemini & Perplexity.
India AI Visibility Rankings
The top 20 brands dominating AI search in India
| Rank | |||
|---|---|---|---|
1 | technology | 92.00% | |
2 | saas | 92.00% | |
3 | video-sharing | 92.00% | |
4 | ecommerce | 92.00% | |
5 | technology | 92.00% | |
6 | developer-tools | 92.00% | |
7 | cloud-computing | 92.00% | |
8 | technology | 92.00% | |
9 | saas | 92.00% | |
10 | search-engine | 92.00% | |
11 | search-engine | 92.00% | |
12 | technology | 92.00% | |
13 | saas | 91.00% | |
14 | technology | 91.00% | |
15 | saas | 90.00% | |
16 | developer-tools | 90.00% | |
17 | marketing | 90.00% | |
18 | technology | 90.00% | |
19 | ecommerce | 89.00% | |
20 | social-networking | 89.00% |
Own your AI search presence
Every day, customers ask AI which brands to choose. Make sure you're the answer.
Get Started Free