Georgia 🇬🇪 AI Visibility Leaderboard
Brand mentions in Georgia, measured across ChatGPT, Claude, Gemini & Perplexity.
Georgia AI Visibility Rankings
The top 20 brands dominating AI search in Georgia
| Rank | |||
|---|---|---|---|
1 | developer-tools | 92.00% | |
2 | search-engine | 92.00% | |
3 | saas | 92.00% | |
4 | technology | 92.00% | |
5 | technology | 92.00% | |
6 | video-sharing | 92.00% | |
7 | technology | 92.00% | |
8 | technology | 92.00% | |
9 | cloud-computing | 92.00% | |
10 | saas | 92.00% | |
11 | search-engine | 92.00% | |
12 | ecommerce | 92.00% | |
13 | technology | 91.00% | |
14 | saas | 91.00% | |
15 | marketing | 90.00% | |
16 | saas | 90.00% | |
17 | technology | 90.00% | |
18 | developer-tools | 90.00% | |
19 | ecommerce | 89.00% | |
20 | ecommerce | 89.00% |
Own your AI search presence
Every day, customers ask AI which brands to choose. Make sure you're the answer.
Get Started Free