Germany 🇩🇪 AI Visibility Leaderboard
Brand mentions in Germany, measured across ChatGPT, Claude, Gemini & Perplexity.
Germany AI Visibility Rankings
The top 20 brands dominating AI search in Germany
| Rank | |||
|---|---|---|---|
1 | software-saas | 92.00% | |
2 | technology | 92.00% | |
3 | developer-tools | 92.00% | |
4 | software-saas | 92.00% | |
5 | search-engine | 92.00% | |
6 | saas | 92.00% | |
7 | software-saas | 92.00% | |
8 | cloud-computing | 92.00% | |
9 | technology | 92.00% | |
10 | ecommerce | 92.00% | |
11 | video-sharing | 92.00% | |
12 | technology | 92.00% | |
13 | search-engine | 92.00% | |
14 | saas | 92.00% | |
15 | technology | 92.00% | |
16 | technology | 92.00% | |
17 | technology | 91.00% | |
18 | saas | 91.00% | |
19 | marketing | 90.00% | |
20 | technology | 90.00% |
Own your AI search presence
Every day, customers ask AI which brands to choose. Make sure you're the answer.
Get Started Free